Water Pumps
We offer a wide range of water pumps, ranging from 50mm up to 100mm (2” to 4”) port size.
Our water pumps are available in both petrol and diesel and the range covers clear water, trash, chemical pumping (such as fertilizers and salt water pumping) and slurry pumping.
These pumps are ideal for construction, mining, industry and agricultural use.
Petrol Water Pump
Range | |||||||||
Model | RT25ZB20 | RT50ZB28 | RT50ZB40 (HIGH SPEED) | RT80ZB28 | RT100ZB26 | RT150ZB20 | LT-20XC168F | LT-30XC168F | LT-40XC177F |
Inlet & Outlet Inside Diameter | 1″ (25mm) | 2″ (50mm) | 2″ (50mm) | 3″ (80mm) | 4″ (100mm) | 6″ (150mm) | 2″ (50mm) | 3″ (80mm) | 4″ (100mm) |
Pump Lift | 28m | 28m | 40m | 28m | 30m | 20m | 23m | 28m | 20m |
Suction Head | 6m | 8m | 7m | 8m | 8m | 7m | 7m | 7m | 7m |
Max. Capacity | 8m³/hr | 36m³/hr | 36m³/hr | 60m³/hr | 96m³/hr | 140m³/hr | 30m³/hr | 60m³/hr | 80m³/hr |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Diesel Water Pump
Range | ||||||
Model | WMCGZ50-30 | WMCGZ80-30 | WMCGZ80-30E | WMCGZ100-30 | RT150/WM192_TR | LT50-KB2 |
Inlet & Outlet Inside Diameter | 2″ (50mm) | 3″ (80mm) | 3″ (80mm) | 4″ (100mm) | 6″ (150mm) | 2″ (50mm) |
Pump Lift | 26m | 28m | 28m | 25m | 20m | 25m |
Suction Head | 5-7m | 5-7m | 5-7m | 4.5m | 7m | 7m |
Max. Capacity | 28m³/hr | 42m³/hr | 42m³/hr | 75m³/hr | 140m³/hr | 22m³/hr |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Starting System | Recoil | Recoil | Electric | Recoil | Recoil | Recoil |
Semi Trash & Trash Pumps
Range | |||
Model | RT80NB20 | RT100NB26 | RT80WB26-3.8Q (SEMI Trash) |
Inlet & Outlet Inside Diameter | 3″ (80mm) | 4″ (100mm) | 3″ (80mm) |
Pump Lift | 20m | 26m | 26m |
Suction Head | 7m | 7m | 7m |
Max. Capacity | 60m³/hr | 100m³/hr | 66m³/hr |
Fuel | Petrol | Petrol | Petrol |
Solids | 25mm | 28mm | 25mm (SOFT SOLIDS) |
High Head Pumps
Range | ||||||
Model | RT50YB80 | RT80YB70 | RT50YB100 | LT-168F20H | LT-178F20H | LT-186F30H |
Inlet & Outlet Inside Diameter | 2″ (50mm) | 3″ (80mm) | 2″ (50mm) | 2″ (50mm) | 2″ (50mm) | 3″ (80mm) |
Pump Lift | 80m | 65m | 90m | 57m | 65m | 70m |
Suction Head | 7m | 7m | 7m | 7m | 7m | 7m |
Max. Capacity | 16m³/hr | 38m³/hr | 30m³/hr | 30m³/hr | 30m³/hr | 40m³/hr |
Fuel | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel |
Fertilizer Pump
Range | |||
Model | RT50HB35 | RT50HB35/WM173 | RT80HB35 |
Inlet & Outlet Inside Diameter | 2″ (50mm) | 2″ (50mm) | 3″ (80mm) |
Pump Lift | 35 | 35m | 26 |
Suction Head | 7m | 7m | 7m |
Max. Capacity | 32m³/hr | 32m³/hr | 60m³/hr |
Fuel | Petrol (7HP) | Diesel (5HP) | Petrol (7HP) |