High Pressure Washers
Our High Pressure Washers are affordable and reliable for most construction companies, bakkie builders and hire companies.
We offer a range of petrol, diesel and electric (220V & 380V) high pressure washers. The range includes 100BAR up to 248BAR. Flow rates range from 10 litres per minute up to 25 litres per minute.
All units are mounted on mobile trollies on pneumatic wheels. Standard equipment includes: spray gun, multi-nozzles, 10m hose and suction hose with strainer.
Additional accessories: Thermal valve, turbo nozzle, pressure gauge and adjustable nozzle.
Application: Car wash application, taxi cleaning, farm implement cleaning, earth moving equipment cleaning and DIY.
Diesel
Range | |||
Model | 15D3610C | 18D3610C | 18D3610C/WM188 |
Pump Model | 3WZ-1510A | 3WZ-1808A | 3WZ-1808A |
Horse Power | 10HP | 10HP | 10HP |
Revolution | 3400rpm | 3400rpm | 3400rpm |
Max Pressure | 248BAR | 240BAR | 240BAR |
Water Flow | 18 l/min | 20.7 l/min | 20.7 l/min |
Petrol
Range | ||||||
Model | 15G27/R210 | 15G27/LT170F | 15G32/R270 | 15G36/R420 | 18G36-13C/LT188 | 3WZ300T/R420 |
Pump Model | 3WZ-1507A | 3WZ-1508A | 3WZ-1508A | 3WZ-1510A | 3WZ-1808A | 3WZ1810A |
Engine Model | Rato R210 | Lutian LT170F | Rato R270 | Rato R420 | Lutian LT188 | Rato R420 |
Horse Power | 6HP | 7HP | 9HP | 12HP | 13HP | 12HP |
Revolution | 3400rpm | 3400rpm | 3400rpm | 3400rpm | 3400rpm | 3400rpm |
Max Pressure | 186BAR | 186BAR | 220BAR | 248BAR | 248BAR | 206BAR |
Water Flow | 14.4l/min | 14.4l/min | 14.4 l/min | 18 l/min | 18 l/min | 25.9 l/min |
Electric
Range | ||||
Model | LT19MB | LT19ME | LT20MA | LT20MC |
Pump Model | 3WZ-18110B | 3WZ-1507C | 3WZ-1810C | 3WZ-18145C |
kW | 2.2kW | 3.7kW | 5.5kW | 7.5kW |
Revolution | 1450rpm | 2900rpm | 1450rpm | 1450rpm |
Max Pressure | 100BAR | 180BAR | 248BAR | 248BAR |
Water Flow | 12.2 l/min | 10.7 l/min | 11 l/min | 16 l/min |
Voltage | 220V (Single Phase) | 220V (Single Phase) | 380V (3 Phase) | 380V (3 Phase) |
Domestic
Range | |||
Model | LT504-1800C | LT701-2200B | LT701G-2500B |
Pump Model | 1800C | 2200B | 2500B |
Watt | 1800W | 2200W | 2500W |
Rated Max Pressure | 100BAR | 120BAR | 130BAR |
Rated Water Flow | 6 l/min | 6.5 l/min | 7 l/min |
Voltage | 220V (Single Phase) | 220V (Single Phase) | 220V (Single Phase) |
Engine Driven Bare Pumps
Model | |
3WZ1507A | PLUNGER PUMP 186BAR, Hollow shaft, 19.04mm with F-1 Flange 6.5HP, 3400rpm |
3WZ1508A | PLUNGER PUMP 220BAR, Hollow shaft, 19.04mm with F-6 Flange 9HP, 3400rpm |
3WZ1510A | PLUNGER PUMP 248BAR, Hollow shaft, 25.4mm with F-6 Flange 13HP, 3400rpm |
3WZ1808A | PLUNGER PUMP 248BAR Hollow shaft, 25.4mm with F-06 Flange, 13HP, 3400rpm |
3WZ1810A | PLUNGER PUMP 206BAR Hollow shaft, 25.4mm with F-06 Flange, 13HP, 3400rpm |
3WZ2525A | WOBBLE PLATE PLUNGER 175BAR, Hollow Shaft, 28mm, with Motor Flange, 6.5HP 3400rpm |
Electric Bare Pumps
Model | |
3WZ1507C | PLUNGER PUMP 186BAR, Hollow Shaft, 28mm with Motor Flange 3.7kw, 2900rpm |
3WZ1808B | PLUNGER PUMP 180BAR, Male Shaft 24mm with Motor Flange, 6.5kw, 2800rpm |
3WZ1810B | PLUNGER PUMP 180BAR Male Shaft 24mm with No Flange, 5.5kw, 1450rpm |
3WZ1810C | PLUNGER PUMP 206BAR, Hollow Shaft, 28mm, with Motor Flange 7.5kw 2900rpm |
3WZ18110B | PLUNGER PUMP,100BAR, Male Shaft, 24mm with F-10 Flange 2.2kw 1450rpm |
3WZ18127B | PLUNGER PUMP 170BAR, Male Shaft, 24mm with F-10 Flange 4kw 1450rpm |
3WZ18145C | PLUNGER PUMP 248BAR, Hollow Shaft, 28mm with Motor Flange 7.5kw 1450rpm |
3WZ2008C | PLUNGER PUMP 270BAR, Hollow Shaft, 28mm with Motor Flange 5.5kw 1450rpm |
3WZ2010C | PLUNGER PUMP 220BAR, Hollow Shaft, 28mm with Motor Flange 5.5kw 1450rpm |
3WZ2211B | PLUNGER PUMP 350BAR, Male Shaft, 24mm with No Flange 11kw 1450rpm |
3WZ2215B | PLUNGER PUMP 110BAR, Male Shaft, 24mm with No Flange 5.5kw 1450rpm |
3WZ2525A | WOBBLE PLATE PLUNGER 175BAR, Hollow Shaft, 28mm, with Motor Flange, 6.5HP 3400rpm |