Generators & Welders
Lowveld Garage Equipment a supplier of affordable and reliable generators and welders.
We offers a locally assembled range of petrol and diesel generators and welders, ranging from 2.5KVA up to 15KVA also available in 220v and 380v with options of AVR (Automatic Voltage Regulation).
We also offer an imported range from Lutian Power Products available in petrol or diesel, super silent and silent, covering a range of 2.5KVA up to 65KVA. Larger units are available on request.
AVR (Automatic Voltage Regulation) on all imported units.
These generators are ideal for construction use, mines, industrial, agricultural and home use.
Bulldoza Inverter Welders
|
WEL5000 | WEL5010 | WEL5020 | |
Input voltage(V) | AC220V±15% | AC220V±15% | AC220V±15% | |
Rated frequency(KHz) | 50±2 | 50±2 | 50±2 | |
Rated input power(KVA) | 6,8 | 9,0 | 9.0 | |
No-load voltage(V) | 60 | 65 | 65 | |
Real output current(A) | 60-160 | 60-200 | 60-200 | |
Max elecrtode rod(mm) | 3,2 | 4 | 4 | |
Hot start (anti-sticking) | Built-in | Built-in | Built-in | |
Arc force(A) | Built-in | Built-in | Built-in | |
Rated output voltage(V) | 22.4-26.4 | 22.4-28 | 22.4-28 | |
Duty cycle(%) | 30% | 30% | 60% | |
No-load loss(W) | 20 | 20 | 20 | |
Efficiency(%) | 85 | 85 | 85 | |
Power factor(%) | 73 | 73 | 73 | |
Insulation class | F | F | F | |
Protection class | IP21S | IP21S | IP21S | |
Net weight(kg) | 3,5 | 4,8 | 3,9 | |
STANDARD ACCESSORIES | ||||
Electrode holder,Earth clamp,steel brush,hand held shield,cables | ||||
Wel 5000
Wel 5010
Wel 5020
Bulldoza Generators
SPECIFICATIONS | ||||||
MODEL | BD2500 | BD3500 | BD6500 | BD8000 | BD10000 | |
GENERATOR | FREQUENCY (Hz) | 50Hz | ||||
RATED AC OUTPUT POWER (KVA) | 2,4 | 3,3 | 6,0 | 8,4 | 9,5 | |
MAX. AC OUTPUT POWER (KVA) | 2,6 | 3,5 | 6,5 | 9,5 | 10,0 | |
1-PHASE RATED AC VOLTAGE (V) | 220 | |||||
DC OUTPUT | 12V/8.3A | |||||
POWER FACTOR | 1.0 | |||||
ENGINE | TYPE | 4-stroke/air cooling/single cylinder/OHV/horizontal shaft | ||||
DISPLACEMENT (CC) | 210 | 420 | 440 | 460 | ||
IGNITION MODEL | Transistorized magneto | |||||
STARTING MODEL | Recoil Start/Electric Start | |||||
FUEL TANK CAPACITY (L) | 15 | 15 | 25 | 25 | 25 | |
OIL CAPACITY (L) | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | |
CONTINUOUS WORK TIME (h) | 10Hr | 10Hr | 8Hr | 8Hr | 8Hr | |
NOISE LEVEL (7m) (dB) | 70 | 70 | 72 | 72 | 74 | |
GENERATOR SET | DIMENSIONS (L x W x H) (mm) | 650X440X470 | 650X440X471 | 725X525X655 | 725X525X656 | 725X525X657 |
NET WEIGHT (kg) | 45 | 49 | 84 | 100 | 102 |
Petrol Generators
Range | ||||||||||||||||||
Model | R7000D-3 | R7000D-B | R7000-E1 | R8500D | RT-10000D | GPP3000/R210 | GPP4500/R300 | GPP7000/R420 | GPP7000/R420_E/S | GPP10000/R670_AVR | GPP10000/R670_3PH_AVR | LT1200B-4 | LT2500S | LT2500ES | LT8000EN-4 | LT9000EB_ATS | LT8000SS | LT3900B |
Max KVA | 6.8KVA | 6.8KVA | 6.8KVA | 8.5KVA | 10KVA | 3KVA | 4.5KVA | 7KVA | 7KVA | 10KVA | 10KVA | 1.0KVA | 2.2KVA | 2.2KVA | 6.5KVA | 7.5KVA | 7KVA | 3.0KVA |
Rated KVA | 6.3KVA | 6.3KVA | 6.3KVA | 7.8KVA | 9KVA | 0.9KVA | 2KVA | 2KVA | 6KVA | 7KVA | 6.5KVA | 2.8KVA | ||||||
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Starting System | Electric | Electric | Electric | Electric | Electric | Electric | Recoil | Recoil | Electric | Electric | Electric | Recoil | Recoil | Electric | Electric | Electric | Electric | Recoil |
Noise Level | 76dB | 76dB | 76dB | 80dB | 82dB | 65dB | 65dB | 65dB | 76dB | 76dB | 65dB | 68dB | ||||||
Wheels & Handles | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No |
Extra Comments | V-Type Frame, 25l Fuel Tank,AVR | B-Type Frame, 25l Fuel Tank,AVR | EI-Type Frame, 25l Fuel Tank,AVR | Open Frame, 25l Fuel Tank,AVR | Open Frame | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) with AVR | Local Build (Sincro Alternators) 3 Phase with AVR | N/A | N/A | N/A | N/A | ATS | SILENT (65dB) | Smaller Tank |
Diesel Generators
Range | ||||||||||
Model | WM5000CL | WM5000CES | WM6000CES | WM7000CES | WM7000CLE | GPP6000DW | GPP6000DW_TR | GPP7000DW_TR | GPP7000DW_TR-E/S | 5GF-LDE_NEW |
Max KVA | 5KVA | 4.5KVA | 5.2KVA | 6KVA | 6.5KVA | 6KVA | 6KVA | 7KVA | 7KVA | 4.8KVA |
Rated KVA | 4.5KVA | 4.2KVA | 4.8KVA | 5.5KVA | 6KVA | 5.5KVA | 5.5KVA | 6.5KVA | 6.5KVA | 4.4KVA |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Starting System | Recoil | Electric | Electric | Electric | Electric | Recoil | Electric | Recoil | Electric | Electric |
Silent / Open Frame | Open Frame | Silent | Silent | Silent | Open Frame | Open Frame | Open Frame | Open Frame | Open Frame | Open Frame |
Noise Level | 79dB | 72dB | 72dB | 72dB | 79dB | 72dB | ||||
ATS | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO |
Extra Comments | Imported | Imported | Imported | Imported | Imported | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) | Local Build (Sincro Alternators) |
Inverter Generators
Range | |||||
Model | R2000I | R3000I | R3000I-P | R4000I | R8750ID |
Max KVA | 2KVA | 3KVA | 3KVA | 4KVA | 8.8KVA |
Rated KVA | 1.6KVA | 2.8KVA | 2.8KVA | 3.5KVA | 7.8KVA |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
Starting System | Recoil | Recoil | Recoil | Recoil | Recoil |
Silent | 65dB | 68dB | 68dB | 76dB | 84dB |
Extra Comments | N/A | N/A | WITH PARALLEL CABLE | Open Frame | Open Frame |
Welder/Generators
Range | ||||
Model | R2000IS-2 | R3000IE-2 | R4000I | R8750ID |
Max KVA | 2KVA | 3.3KVA | 4KVA | 8.8KVA |
Rated KVA | 1.6KVA | 3KVA | 3.5KVA | 7.8KVA |
Fuel | Petrol | Petrol | Petrol | Petrol |
Starting System | Recoil | Recoil | Recoil | Electric |
Noise Level | 65dB | 69dB | 76dB | 84dB |
Extra Comments | 2nd Generator Inverter | 2nd Generation Inverter | Open Frame | Open Frame |